with Integrated Cooktop Extractor – Exhaust Air
Warranties
5 years as per Warranty Terms (60 Months)| Brand | BORA |
| Type | Aspiration Hob |
| Colour | Black |
| Number of Cooking Zones / Burn | 4 |
| Controls | Digital Touch Display |
| Energy Rating | C |
| Width in cm | 76 |
| Depth in cm | 51.50 |
| Height in cm | 19.60 |
The BORA Basic Hyper Cooktop with Integrated Cooktop Extractor combines powerful cooking performance with efficient extraction in one compact appliance. Its sleek black glass-ceramic surface features four radiant cooking zones, including two large 21 cm front zones for larger cookware.
The integrated exhaust-air extractor removes cooking vapours and odours directly at the source, helping to maintain a fresh and comfortable kitchen environment. With nine power levels, a super-fast parboiling function and automatic heat-up, the cooktop provides convenient control for everyday cooking.
Additional features include cooking-zone timers, a minimum-volume setting, an easy-to-clean design and a childproofing function for added safety. Its compact design eliminates the need for a conventional overhead extractor, creating a clean and unobstructed kitchen layout.
KEY FEATURES: |
|
Brand: | BORA |
Type: | Aspiration Cooktop |
Colour: | Black |
Energy Rating: | C |
Number of Cooking Zones/Burners: | 4 |
Width (in cm): | 76 |
Depth (in cm): | 51.50 |
Height (in cm): | 19.60 |
SPECIFICATIONS: |
|
|
|
PERFORMANCE: |
|
Operating Mode: | Exhaust Air System |
Maximum Flow Volume: | 625.60 m3/h |
Cooktop Extractor Power Levels: | 1 - 2 |
Noise Level: | 63 dB(A) |
Grease Filtering Efficiency: | 94.70% |
Grease Filtering Efficiency Class: | B |
Annual Energy Consumption: | 85.10 kWh/a |
|
|
COOKTOP DETAILS: |
|
Heating Technology: | Radiant Heater |
Number of Cooking Zones: | 4 |
Cooktop Power Levels: | 1 - 9 |
|
|
COOKING ZONE DETAILS: |
|
Front Left Cooking Zone: | Ø 21 cm |
Front Cooking Zone Output: | 2100 W |
Front Cooking Zone Power Setting Output: | 3000 W |
|
|
Front Right Cooking Zone: | Ø 21 cm |
Front Cooking Zone Output: | 2300 W |
|
|
Rear Left Cooking Zone: | Ø 14 cm |
Rear Cooking Zone Output: | 1200 W |
|
|
Rear Right Cooking Zone: | Ø 14 cm |
Rear Cooking Zone Output: | 1200 W |
|
|
ENERGY DETAILS: |
|
Front Left Cooking Zone Energy Consumption: | 182.60 Wh/kg |
Rear Left Cooking Zone Energy Consumption: | 183.40 Wh/kg |
Front Right Cooking Zone Energy Consumption: | 228.20 Wh/kg |
Rear Right Cooking Zone Energy Consumption: | 184.10 Wh/kg |
Total Average: | 194.60 Wh/kg |
|
|
FUNCTIONS: | Minimum Volume Setting Super-fast Parboiling Simple Cleaning Automatic Heat-up Function Cooking-zone Timers Timer |
|
|
SAFETY FEATURES: | Childproofing Feature |
|
|
PRODUCT DETAILS: |
|
Weight (incl. accessories/packaging): | 25 Kg |
Surface Material: | Glass Ceramic |
|
|
INSTALLATION DETAILS: |
|
Exhaust air connection: | BORA Ecotube |
|
|
ELECTRICAL DETAILS: |
|
Multiphase Supply Voltage: | 380–415 V 2N/3N |
Single-phase Supply Voltage: | 220–240 V |
Frequency: | 50 Hz |
Maximum Power Consumption: | 7000 W |
Three-phase Power Supply/fuse Protection: | 3 x 16 A |
Two-phase Power Supply/fuse Protection: | 2 x 16 A |
Single-phase Power Supply/fuse Protection: | 1 x 32 A |
MANUFACTURER'S GUARANTEE: | 5 years |