3-ring/2-ring - All Black Controls
Warranties
5 years as per Warranty Terms (60 Months)| Brand | BORA |
| Type | Ceramic Hob |
| Colour | Black |
| Number of Cooking Zones / Burn | 2 |
| Hob Power in kW | 4.4 |
| Width in cm | 37 |
| Depth in cm | 54 |
| Height in cm | 7.30 |
https://youtu.be/6rCMnm3pTsc?si=JthZw7Da50Rd85JX
Bring flexible cooking performance to your kitchen with the BORA Pro HiLight Cooktop 3-ring/2-ring All Black. Designed with a glossy black glass ceramic surface and an elegant built-in finish, it combines a premium appearance with practical everyday performance.
With nine power levels and two cooking zones—including a three-ring front zone and a two-ring rear zone—it accommodates a variety of pan sizes. The front zone provides outputs of 800, 1,600 and 2,500 W, while the rear zone offers 800 and 1,900 W.
Convenient features include a cooking zone timer, pause function, automatic heat-up and variable heat retention. Its intuitive control knob makes adjusting the power level simple and precise.
Safety features include a child lock, safety shut-down, residual heat indicator and overheating protection. With its compact built-in design and distinctive All Black finish, the PKC3AB is a stylish and versatile choice for modern kitchens.
KEY FEATURES: |
|
Brand: | BORA |
Type: | Built-in Glass Ceramic Cooktop |
Colour: | All Black |
Material: | Glass Ceramic |
Width (in cm): | 37 |
Depth (in cm): | 54 |
Height (in cm): | 7.30 |
SPECIFICATIONS: |
|
|
|
COOKTOP DETAILS: |
|
Heating Technology: | Radiant Cooking Zones |
Number of Cooking Zones: | 2 |
Cooktop Power Levels: | 1 – 9 (switching of 2/3 rings) |
|
|
COOKING ZONE DETAILS: |
|
Number of Cooking Zone Circuits Front: | 3 |
Number of Cooking Zone Circuits Rear: | 2 |
Size of Front Cooking Zone: | Ø 12 / 18 / 23.50 cm |
Size of Rear Cooking Zone: | Ø 12 / 20 cm |
Front Cooking Zone Output: | 800 / 1600 / 2500 W |
Rear Cooking Zone Output: | 800 / 1900 W |
|
|
ENERGY DETAILS: |
|
Front Cooking Zone Energy Consumption: | 180.10 Wh/kg |
Rear Cooking Zone Energy Consumption: | 189 Wh/kg |
Power Consumption of the Hob: | 184.60 Wh/kg |
|
|
FUNCTIONS: | Pause Function Cooking Zone Timer Automatic Heat Up Function Variable Heat Retention Function 2-Ring Additional Switching** 3-Ring Additional Switching* |
|
|
SAFETY FEATURES: | Child lock Safety Shut-Down Active Error Monitoring Residual Heat Indicator Overheating Protection |
|
|
APPLIANCE FEATURES: | Intuitive Control Knob Electronic Power Adjustment Power Level Display |
|
|
PRODUCT DETAILS: |
|
Weight (incl. accessories/packaging): | 8.70 Kg |
Surface Material: | SCHOTT CERAN® |
|
|
ELECTRICAL DETAILS: |
|
Supply Voltage: | 380 – 415 V 2N |
Frequency: | 50/60 Hz |
Maximum Power Consumption: | 4.4 kW |
Maximum Power Rating: | 4.4 kW |
Minimum Fuse Protection: | 2 x 16 A |
Power Supply Cable Length: | 1.5 m |
MANUFACTURER'S GUARANTEE: | 5 years |
*only on the front cooking zone
**only on the rear cooking zone