with Integrated Cooktop Extractor – Exhaust Air
Warranties
5 years as per Warranty Terms (60 Months)| Brand | BORA |
| Type | Aspiration Hob |
| Colour | Black |
| Number of Cooking Zones / Burn | 4 |
| Controls | Digital Touch Display |
| Energy Rating | A+ |
| Width in cm | 76 |
| Depth in cm | 51.50 |
| Height in cm | 19.90 |
https://youtu.be/AsKW5j-KFpk?si=Ddc8lmu3D2MtMsFC
The BORA PURA 2 combines four powerful induction cooking zones with an integrated cooktop extractor in one sleek, space-saving appliance. Steam and cooking odours are drawn away directly at the source, helping to keep the kitchen fresh while maintaining an open and uncluttered design.
Its intuitive controls and automatic functions make everyday cooking simple and efficient. Features such as pan-size recognition, automatic heat-up, heat retention, timers and a power setting provide added convenience and flexibility. The durable black glass-ceramic surface gives the cooktop a modern finish and is easy to clean.
Suitable for either flush or surface-mounted installation, the BORA PURA 2 is an ideal choice for contemporary kitchens where performance, design and practicality are equally important.
KEY FEATURES: |
|
Brand: | BORA |
Type: | Aspiration Cooktop |
Colour: | Black |
Number of Cooking Zones/Burners: | 4 |
Energy Rating: | A+ |
Width (in cm): | 76 |
Depth (in cm): | 51.50 |
Height (in cm): | 19.90 |
SPECIFICATIONS: |
|
|
|
PERFORMANCE: |
|
Operating Mode: | Exhaust Air System |
Maximum Flow Volume: | 607.50 m3/h |
Cooktop Extractor Power Levels: | 1 - 9 |
Noise Level: | 67 dB(A) |
Grease Filtering Efficiency: | 98.10 % |
Grease Filtering Efficiency Class: | A |
Annual Energy Consumption: | 32.70 kWh/a |
|
|
COOKTOP DETAILS: |
|
Heating Technology: | Induction Cooking Zones |
Number of Cooking Zones: | 4 |
Cooktop Power Levels: | 1 - 9 |
|
|
COOKING ZONE DETAILS: |
|
Front Left Cooking Zone: | Ø 21 cm |
Front Cooking Zone Output: | 2300 W |
Front Cooking Zone Power Setting Output: | 3000 W |
|
|
Front Right Cooking Zone: | Ø 21 cm |
Front Cooking Zone Output: | 2300 W |
Front Cooking Zone Power Setting Output: | 3000 W |
|
|
Rear Left Cooking Zone: | Ø 17.50 cm |
Rear Cooking Zone Output: | 1400 W |
Rear Cooking Zone Power Setting Output: | 2100 W |
|
|
Rear Right Cooking Zone: | Ø 17.50 cm |
Rear Cooking Zone Output: | 1400 W |
Rear Cooking Zone Power Setting Output: | 2100 W |
|
|
ENERGY DETAILS: |
|
Front Left Cooking Zone Energy Consumption: | 187.50 Wh/kg |
Rear Left Cooking Zone Energy Consumption: | 178.60 Wh/kg |
Front Right Cooking Area Energy Consumption: | 182.70 Wh/kg |
Rear Right Cooking Area Energy Consumption: | 181.90 Wh/kg |
Power Consumption of the Hob: | 182.70 Wh/kg |
|
|
FUNCTIONS: | BORA Assist Function Fry Power Setting Automatic Extractor Function Automatic After-run Pan Size Recognition Automatic Heat-up Function Heat Retention Function Cooking Zone Timer Pause Function Short-time Timer |
|
|
SAFETY FEATURES: | Child Lock Control Lock Cleaning Lock Residual Heat Indicator Safety Shut-down Overheating Protection |
|
|
PRODUCT DETAILS: |
|
Weight (incl. accessories/packaging): | 21.90 Kg |
Surface Material: | Glass Ceramic |
App Connectivity: | Compatible with the BORA One app |
|
|
INSTALLATION DETAILS: |
|
Installation Type: | Flush Installation or Surface Mounting |
Exhaust Air Connection: | BORA Ecotube |
|
|
ELECTRICAL DETAILS: |
|
Multiphase Supply Voltage: | 380–415 V 2N/3N |
Single-phase Supply Voltage: | 220–240 V |
Frequency: | 50–60 Hz |
Maximum Power Consumption: | 7360 W (4400 W / 3600 kW) |
Three-phase Power Supply/fuse Protection: | 3 x 16 A |
Two-phase Power Supply/fuse Protection: | 2 x 16 A |
Single-phase Power Supply/fuse Protection: | 1 x 32 A (1 x 20 A /1 x 16 A) |
MANUFACTURER'S GUARANTEE: | 5 years |